IntelliGolf Handicap

Tony Chambers
Handicap22
Date of report30/04/2001
Total rounds8

 Date   Score   vs. Par   Course 
  27/04/2001   105   +33   Le Pavionere 
 26/04/2001   93   +21   Versilia 
 25/04/2001   94   +22   Monticatini 
 24/04/2001   100   +28   Cosmopolitan 
  23/04/2001   109   +37   Ugolino 
  22/04/2001   102   +30   Versilia 
  21/04/2001   109   +36   Poggio dei Medici 
 20/04/2001   97   +25   Le Pavionere 

www.IntelliGolf.com

© 1999-2010 Roy Eastwood      Last updated 06/07/10