IntelliGolf Handicap

Alexander Pöppl
Handicap11
Date of report30/04/2001
Total rounds8

 Date   Score   vs. Par   Course 
 27/04/2001   86   +14   Le Pavionere 
 26/04/2001   83   +11   Versilia 
  25/04/2001   89   +17   Monticatini 
 24/04/2001   87   +15   Cosmopolitan 
  23/04/2001   88   +16   Ugolino 
  22/04/2001   95   +23   Versilia 
 21/04/2001   84   +11   Poggio dei Medici 
  20/04/2001   94   +22   Le Pavionere 

www.IntelliGolf.com

© 1999-2010 Roy Eastwood      Last updated 06/07/10